Clamming Tides
May 2010
| 5/1 | SAT | 12:12 PM | -2.7 |
| 5/2 | SUN | 12:53 PM | -1.3 |
| 5/12 | WED | 9:20 AM | -1.0 |
| 5/13 | THURS | 9:56 AM | -2.1 |
| 5/14 | FRI | 10:34 AM | -3.0 |
| 5/15 | SAT | 11:13 AM | -3.4 |
| 5/16 | SUN | 11:54 AM | -3.4 |
| 5/17 | MON | 12:39 PM | -2.9 |
| 5/18 | TUES | 1:27 PM | -2.1 |
| 5/19 | WED | 2:21 PM | -0.9 |
| 5/24 | MON | 7:32 AM | -0.5 |
| 5/25 | TUES | 8:24 AM | -2.0 |
| 5/26 | WED | 9:11 AM | -3.1 |
| 5/27 | THUR | 9:54 AM | -3.6 |
| 5/28 | FRI | 10:36 AM | -3.7 |
| 5/29 | SAT | 11:15 AM | -3.3 |
| 5/30 | SUN | 11:55 AM | -2.5 |
| 5/31 | MON | 12:33 PM | -1.5 |
- Back to Top-
June 2010
| 6/1 | TUES | 1:12 PM | -0.3 |
| 6/10 | THUR | 8:53 AM | -0.9 |
| 6/11 | FRI | 9:35 AM | -2.4 |
| 6/12 | SAT | 10:17 AM | -3.5 |
| 6/13 | SUN | 10:59 AM | -4.2 |
| 6/14 | MON | 11:42 AM | -4.5 |
| 6/15 | TUES | 12:27 PM | -4.1 |
| 6/16 | WED | 1:13 PM | -3.2 |
| 6/17 | THUR | 2:02 PM | -1.8 |
| 6/18 | FRI | 2:54 PM | -0.1 |
| 6/22 | TUES | 7:14 AM | -0.1 |
| 6/23 | WED | 8:11 AM | -1.1 |
| 6/24 | THUR | 9:00 AM | -1.9 |
| 6/25 | FRI | 9:44 AM | -2.4 |
| 6/26 | SAT | 10:24 AM | -2.6 |
| 6/27 | SUN | 11:01 AM | -2.6 |
| 6/28 | MON | 11:36 AM | -2.2 |
| 6/29 | TUES | 12:10 PM | -1.6 |
| 6/30 | WED | 12:44 PM | -0.6 |
- Back to Top-
July 2010
| 7/9 | FRI | 8:31 AM | -0.5 |
| 7/10 | SAT | 9:17 AM | -2.3 |
| 7/11 | SUN | 10:01 AM | -3.7 |
| 7/12 | MON | 10:44 AM | -4.7 |
| 7/13 | TUES | 11:26 AM | -5.0 |
| 7/14 | WED | 12:09 PM | -4.5 |
| 7/15 (Double!) | THUR | 12:30 AM/12:52 PM | -0.1/-3.3 |
| 7/16 (Double!) | FRI | 1:20 AM/1:37 PM | -0.1/-1.6 |
| 7/23 | FRI | 8:53 AM | -0.4 |
| 7/24 | SAT | 9:34 AM | -1.1 |
| 7/25 | SUN | 10:10 AM | -1.5 |
| 7/26 | MON | 10:42 AM | -1.7 |
| 7/27 | TUES | 11:13 AM | -1.6 |
| 7/28 | WED | 11:43 AM | -1.2 |
| 7/29 | THUR | 12:12 PM | -0.4 |
- Back to Top-
August 2010
| 8/7 | SAT | 8:11 AM | -0.1 |
| 8/8 | SUN | 8:58 AM | -1.9 |
| 8/9 | MON | 9:41 AM | -3.5 |
| 8/10 | TUES | 10:23 AM | -4.4 |
| 8/11 (Double!) | WED | 11:04 AM/11:24 PM | -4.5/-1.8 |
| 8/12 | THUR | 11:45 AM | -3.9 |
| 8/13 (Double!) | FRI | 12:10 AM/12:26 PM | -2.2/-2.4 |
| 8/14 (Double!) | SAT | 12:57 AM/1:09 PM | -1.8/-0.5 |
| 8/15 | SUN | 1:47 AM | -0.8 |
| 8/23 | MON | 9:47 AM | -0.3 |
| 8/24 | TUE | 10:16 AM | -0.6 |
| 8/25 | WED | 10:43 AM | -0.5 |
| 8/26 | THUR | 11:11 AM | -0.2 |
- Back to Top-
- Back to Clamming -