Clamming Tides
May 2011
| 5/1 | SUN | 9:24 AM | -0.3 |
| 5/2 | MON | 9:57 AM | -1.2 |
| 5/3 | TUE | 10:30 AM | -1.7 |
| 5/4 | WED | 11:03 AM | -2.0 |
| 5/5 | THUR | 11:38 AM | -1.9 |
| 5/6 | FRI | 12:15 AM | -1.5 |
| 5/7 | SAT | 12:55 PM | -0.9 |
| 5/8 | SUN | 1:40 PM | -0.1 |
| 5/14 | SAT | 7:42 AM | -0.7 |
| 5/15 | SUN | 8:34 AM | -2.7 |
| 5/16 | MON | 9:22 AM | -4.3 |
| 5/17 | TUE | 10:08 AM | -5.2 |
| 5/18 | WED | 10:53 AM | -5.3 |
| 5/19 | THUR | 11:38 AM | -4.8 |
| 5/20 | FRI | 12:23 PM | -3.6 |
| 5/21 | SAT | 1:08 PM | -2.1 |
| 5/22 | SUN | 1:55 PM | -0.4 |
| 5/30 | MON | 8:56 AM | 0.0 |
| 5/31 | TUE | 9:33 AM | -1.0 |
- Back to Top-
June 2011
| 6/1 | WED | 10:09 AM | -1.9 |
| 6/2 | THUR | 10:45 AM | -2.4 |
| 6/3 | FRI | 11:22 AM | -2.7 |
| 6/4 | SAT | 12:01 PM | -2.6 |
| 6/5 | SUN | 12:41 PM | -2.2 |
| 6/6 | MON | 1:25 PM | -1.5 |
| 6/7 | TUE | 2:13 PM | -0.4 |
| 6/12 | SUN | 7:22 AM | -0.9 |
| 6/13 | MON | 8:18 AM | -2.4 |
| 6/14 | TUE | 9:09 AM | -3.6 |
| 6/15 | WED | 9:57 AM | -4.3 |
| 6/16 | THUR | 10:41 AM | -4.5 |
| 6/17 | FRI | 11:24 AM | -4.2 |
| 6/18 | SAT | 12:05 PM | -3.3 |
| 6/19 | SUN | 12:45 PM | -2.1 |
| 6/20 | MON | 1:24 PM | -0.6 |
| 6/29 | WED | 9:11 AM | -0.6 |
| 6/30 | THUR | 9:49 AM | -1.8 |
- Back to Top-
July 2011
| 7/1 | FRI | 10:27 AM | -2.7 |
| 7/2 | SAT | 11:05 AM | -3.4 |
| 7/3 | SUN | 11:44 AM | -3.5 |
| 7/4 | MON | 12:23 PM | -3.1 |
| 7/5 | TUE | 1:05 PM | -2.2 |
| 7/6 | WED | 1:49 PM | -0.8 |
| 7/11 | MON | 7:09 AM | -0.2 |
| 7/12 | TUE | 8:10 AM | -1.3 |
| 7/13 | WED | 9:02 AM | -2.4 |
| 7/14 | THUR | 9:47 AM | -3.1 |
| 7/15 | FRI | 10:28 AM | -3.4 |
| 7/16 | SAT | 11:06 AM | -3.2 |
| 7/17 | SUN | 11:42 AM | -2.6 |
| 7/18 | MON | 12:16 PM | -1.6 |
| 7/19 | TUES | 12:49 PM | -0.3 |
| 7/28 | THUR | 8:49 AM | 0.0 |
| 7/29 | FRI | 9:28 AM | -1.5 |
| 7/30 | SAT | 10:06 AM | -2.7 |
| 7/31 | SUN | 10:43 AM | -3.5 |
- Back to Top-
August 2011
| 8/1 (Double!) | MON | 11:22 AM / 11:40 PM | -3.7 / -0.3 |
| 8/2 | TUE | 12:01 PM | -3.2 |
| 8/3 (Double!) | WED | 12:25 AM / 12:41 PM | -0.8 / -2.0 |
| 8/4 (Double!) | THUR | 1:12 AM / 1:25 PM | -0.7 / -0/3 |
| 8/10 | WED | 8:04 AM | 0.0 |
| 8/11 | THUR | 8:54 AM | -1.0 |
| 8/12 | FRI | 9:34 AM | -1.6 |
| 8/13 | SAT | 10:10 AM | -1.9 |
| 8/14 | SUN | 10:42 AM | -1.8 |
| 8/15 | MON | 11:14 AM | -1.4 |
| 8/16 | TUE | 11:44 AM | -0.5 |
| 8/27 | SAT | 9:01 AM | -1.0 |
| 8/28 | SUN | 9:39 AM | -2.2 |
| 8/29 (Double!) | MON | 10:17 AM / 10:37 PM | -2.9 / -1.5 |
| 8/30 (Double!) | TUE | 10:56 AM / 11:19 PM | -3.0 / -2.5 |
| 8/31 | WED | 11:36 AM | -2.3 |
- Back to Top-